Skip to main content

Orlando Municipal Precinct Maps

All maps are available in an ADA-accessible format upon request. It will take between three to five business days to fulfill standard requests. If your request will take longer than five business days, we will contact you. To request these maps in an accessible format, please contact our Mapping Department.

Please note that redistricting based on the 2020 Census is currently underway. Due to redistricting, many boundaries and our maps will change before the next federal election. For more information about redistricting, visit the Public Mapping Project website or contact our Mapping Department.

Name Sort descending Created Size
20211201 Municipal Precincts Orlando 31.pdf 12/02/2021 - 10:39 3.39 MB
20211201 Municipal Precincts Orlando 32.pdf 12/02/2021 - 10:39 4.3 MB
20211201 Municipal Precincts Orlando 33.pdf 12/02/2021 - 10:39 3.12 MB
20211201 Municipal Precincts Orlando 34.pdf 12/02/2021 - 10:39 3.09 MB
20211201 Municipal Precincts Orlando 35.pdf 12/02/2021 - 10:39 2.65 MB
20211201 Municipal Precincts Orlando 36.pdf 12/02/2021 - 10:39 3.07 MB
20211201 Municipal Precincts Orlando 37.pdf 12/02/2021 - 10:39 3.41 MB
20211201 Municipal Precincts Orlando 38.pdf 12/02/2021 - 10:39 2.87 MB
20211201 Municipal Precincts Orlando 39.pdf 12/02/2021 - 10:39 2.89 MB
20211201 Municipal Precincts Orlando 40.pdf 12/02/2021 - 10:39 3.17 MB
20211201 Municipal Precincts Orlando 41.pdf 12/02/2021 - 10:39 3.19 MB
20211201 Municipal Precincts Orlando 42.pdf 12/02/2021 - 10:39 3.42 MB
20211201 Municipal Precincts Orlando 43.pdf 12/02/2021 - 10:39 3.27 MB
20211201 Municipal Precincts Orlando 44.pdf 12/02/2021 - 10:39 4.1 MB
20211201 Municipal Precincts Orlando 45.pdf 12/02/2021 - 10:39 4.68 MB
20211201 Municipal Precincts Orlando 46.pdf 12/02/2021 - 10:39 3.23 MB
20211201 Municipal Precincts Orlando 47.pdf 12/02/2021 - 10:39 3.34 MB
20211201 Municipal Precincts Orlando 48.pdf 12/02/2021 - 10:39 4.67 MB
20211201 Municipal Precincts Orlando 49.pdf 12/02/2021 - 10:39 3.33 MB
20211201 Municipal Precincts Orlando 50.pdf 12/02/2021 - 10:39 3.26 MB
20211201 Municipal Precincts Orlando 51.pdf 12/02/2021 - 10:39 3.41 MB
20211201 Municipal Precincts Orlando 52.pdf 12/02/2021 - 10:39 4.16 MB
20211201 Municipal Precincts Orlando 53.pdf 12/02/2021 - 10:39 3.49 MB
20211201 Municipal Precincts Orlando 54.pdf 12/02/2021 - 10:39 3.98 MB
20211201 Municipal Precincts Orlando 55.pdf 12/02/2021 - 10:39 4.52 MB
20211201 Municipal Precincts Orlando 56.pdf 12/02/2021 - 10:39 3.84 MB
20211201 Municipal Precincts Orlando 57.pdf 12/02/2021 - 10:39 3.76 MB
20211201 Municipal Precincts Orlando 58.pdf 12/02/2021 - 10:39 2.95 MB
20211201 Municipal Precincts Orlando 59.pdf 12/02/2021 - 10:39 3.04 MB
20211201 Municipal Precincts Orlando 60.pdf 12/02/2021 - 10:39 3.02 MB
20211201 Municipal Precincts Orlando 61.pdf 12/02/2021 - 10:39 4.01 MB
20211201 Municipal Precincts Orlando 62.pdf 12/02/2021 - 10:39 3.12 MB
20211201 Municipal Precincts Orlando 63.pdf 12/02/2021 - 10:39 2.99 MB
20211201 Municipal Precincts Orlando 64.pdf 12/02/2021 - 10:40 4.04 MB
20211201 Municipal Precincts Orlando 65.pdf 12/02/2021 - 10:40 4.05 MB
35 files | 122.82 MB